![]() |
dadamowiki A wikipedia of Dr. D'Adamo's research |
Taken from Boyd ({{Boyd, W. Fundamentals of Immunology, First Edition, Interscience, 1943}})
| Scenario | Alleged Father | Known Mother | Possible Children From Their Mating | Children Not Possible From Their Mating. Decisive for Non-paternity | Impossible From This Mother in Any Mating |
| 1 | 0 | 0 | 0 | A, B, (AB) | AB |
| 2 | 0 | A | 0, A | B, AB | - |
| 3 | 0 | B | 0, B | A, AB | - |
| 4 | 0 | AB | A, B | (0) AB | 0 |
| 5 | A | 0 | 0, A | B, (AB) | AB |
| 6 | A | A | 0, A | B, AB | - |
| 7 | A | B | 0, A, B, AB | - | - |
| 8 | A | AB | A, B, AB | (0) | 0 |
| 9 | B | 0 | 0, B | A, (AB) | AB |
| 10 | B | A | 0, A, B, AB | - | - |
| 11 | B | B | 0, B | A, AB | - |
| 12 | B | AB | B. A, AB | (0) | 0 |
| 13 | AB | 0 | A, B | 0, (AB) | AB |
| 14 | AB | A | A, B, AB | 0 | - |
| 15 | AB | B | A, B, AB | 0 | - |
| 16 | AB | AB | A, B, AB | (0) | 0 |
The letters designate the blood-types of the respective individuals. Those in parentheses, in column 5, could not be children of the corresponding mothers (column 3) in any mating. Therefore no such child could exist to raise a problem of proof.
|