![]() |
dadamowiki A wikipedia of Dr. D'Adamo's research |
From: Sheldon WH. Atlas of Men. Harper Brothers, NY, NY 1954.
| Rarity 1 | Incidence per 1000 | Rarity 2 | Incidence per 1000 | Incidence per 1000 | Incidence per 1000 | Rarity 4 | Incidence per 1000 | Rarity 5 | Incidence per 1000 |
| 244 | 40 | 226 | 12 | 145 | 4 | 127 | 1 | 117 | 0.2 |
| 253 | 35 | 235 | 20 | 154 | 4 | 136 | 3 | 126 | 0.5 |
| 334 | 32 | 236 | 15 | 252 | 4 | 162 | 1 | 171 | 0.3 |
| 335 | 34 | 245 | 24 | 262 | 10 | 163 | 3 | 172 | 0.5 |
| 343 | 50 | 254 | 28 | 325 | 10 | 225 | 3 | 216 | 0.2 |
| 344 | 57 | 263 | 14 | 326 | 6 | 227 | 2 | 217 | 0.4 |
| 353 | 56 | 345 | 27 | 424 | 4 | 271 | 1 | 261 | 0.5 |
| 354 | 37 | 352 | 28 | 425 | 5 | 272 | 3 | 316 | 0.5 |
| 443 | 60 | 362 | 18 | 433 | 9 | 361 | 2 | 415 | 0.5 |
| 444 | 42 | 434 | 22 | 451 | 4 | 371 | 2 | 514 | 0.3 |
| 452 | 48 | 435 | 14 | 462 | 6 | 372 | 3 | 515 | 0.1 |
| 542 | 31 | 442 | 25 | 524 | 4 | 461 | 2 | 522 | 0.5 |
| * | * | 453 | 28 | 532 | 8 | 471 | 3 | 561 | 0.7 |
| * | * | 533 | 18 | 534 | 10 | 523 | 2 | 612 | 0.2 |
| * | * | 543 | 17 | 552 | 6 | 541 | 3 | 613 | 0.5 |
| * | * | * | * | 632 | 7 | 551 | 2 | 621 | 0.5 |
| * | * | * | * | 642 | 5 | 622 | 3 | 651 | 0.5 |
| * | * | * | * | * | * | 623 | 2 | 711 | 0.1 |
| * | * | * | * | * | * | 631 | 2 | 712 | 0.3 |
| * | * | * | * | * | * | 641 | 2 | 721 | 0.7 |
| * | * | * | * | * | * | 722 | 2 | * | * |
| * | * | * | * | * | * | 731 | 1 | * | * |
| * | * | * | * | * | * | 732 | 3 | * | * |
| * | * | * | * | * | * | 741 | 3 | * | * |
Rarity 1. The common somatotypes (31 to 60 per 1000). Rarity 2. Less common (11 to 30 per 1000 Rariry 3. Scarce (4 to 10 per 1000). Rarity 4. Very scarce (1 to 3 per 1000). Rarity 5. Rare (less than 1 per 1000).
|