View LECster FAQ |
List Everything!
Total number of records: 619 Matching records: 1
Tulipa gesneriana : Tulip TGA
|
Molecular structure of Tulip:TGA
| Tulipa gesneriana
|
| Lecster ID:629 | Edit Entry |
| Source Organism: | Tulip |
| Species: | Tulipa gesneriana |
| Common Nomenclature: | TGA |
| Class: | |
| Index Nomenclature: | LECp.Tul.Ges.xx.Xxxx |
| Characterization Notes: | TGA specifically agglutinates the yeast cells of the Saccharomyces genus |
| Biological Activity: | |
| Source Tissue: | bulb |
| Specificity: | Inhibition experiments, using various manno-oligosaccharides, suggested that the lectin recognized (1----6)-linked manno-oligosaccharide units larger than mannobiose. |
| Inhibitors: | D-Mannose, D-mannose 6-phosphate, L-fucose and L-fucosylamine were potent inhibitors of the lectin binding to S. cerevisiae cells, while, D-glucose, D-galactose and D-mannosamine were inactive. |
| References: | Eur J Biochem 1986 Sep 1;159(2):239-45 |
2013-5-23: Current Date 4:27:23 GMT: Current Time
By Peter D'Adamo. Copyright 2001-2011.