View LECster FAQ |
List Everything!
Total number of records: 619 Matching records: 1
Allium vineale : Crow garlic AVA
|
Molecular structure of Crow garlic:AVA
| Allium vineale
|
| Lecster ID:42 | Edit Entry |
| Source Organism: | Crow garlic |
| Species: | Allium vineale |
| Common Nomenclature: | AVA |
| Class: | Monocot mannose-binding lectin |
| Index Nomenclature: | LECp.All.Vin.bu.Hma1 |
| Characterization Notes: | The lectin in not glycosylated and occurs as a mixture of isolectins. |
| Biological Activity: | The lectin readily agglutinates rabbit erythrocytes, but not human. See: Phytochemistry 1991 (30): 509-514 |
| Source Tissue: | |
| Specificity: | |
| Inhibitors: | |
| References: | |
2013-5-20: Current Date 4:20:30 GMT: Current Time
By Peter D'Adamo. Copyright 2001-2011.