View LECster FAQ |
List Everything!
Total number of records: 619 Matching records: 1
Hura crepitans : Sand-box tree HCA
|
Molecular structure of Sand-box tree:HCA
| Hura crepitans
|
| Lecster ID:372 | Edit Entry |
| Source Organism: | Sand-box tree |
| Species: | Hura crepitans |
| Common Nomenclature: | HCA |
| Class: | Type 2 RIP |
| Index Nomenclature: | LECp.Hur.Cre.se.Cga1 (HCA) LECp.Hur.Cre.la.Cga1 |
| Characterization Notes: | |
| Biological Activity: | The seed lectin agglutinates horse, rabbit, rat, pig, sheep and calf red blood cells as well as all human erythrocytes. In all cases, with the exception of pig erythrocytes, agglutination was enhanced by treatment of the cells with neuraminidase. See: Biochimica et Biophysic Acta 1980 (632);95-105 The latex lectin agglutinates all human erythrocytes. Both the seed and latex lectins have mitogenic activity for human T lymphocytes but not for B lymphocytes. Both Hura crepitans lectins inhibit protein synthesis in a reticulocyte lysate. Biochem J. 1983 (215); 433-439 |
| Source Tissue: | Seeds and latex |
| Specificity: | GalNAc(>Gal) |
| Inhibitors: | N-acetyl-galactosamine and to a lesser degress D-galactose |
| References: | |
2013-5-27: Current Date 2:55:7 GMT: Current Time
By Peter D'Adamo. Copyright 2001-2011.