View LECster FAQ |
List Everything!
Total number of records: 619 Matching records: 1
Coprinus cinereus : Basidiomycete Cg1, Cg2
|
Molecular structure of Basidiomycete:Cg1, Cg2
| Coprinus cinereus
|
| Lecster ID:160 | Edit Entry |
| Source Organism: | Basidiomycete |
| Species: | Coprinus cinereus |
| Common Nomenclature: | Cg1, Cg2 |
| Class: | galectin |
| Index Nomenclature: | LECf.Cop.Cin.xx.Xxxx |
| Characterization Notes: | It was observed that two fungal galectins, Cgl1 and Cgl2, are differentially regulated during fruiting body formation. cgl2 expression initiated in early stages of fruiting body development (hyphal knot formation) and was maintained until maturation of the fruiting body, whereas cgl1 was specifically expressed in primordia and mature fruiting bodies. Immunofluorescence and immuno-electron microscopy studies detected galectins within specific fruiting body tissues. |
| Biological Activity: | |
| Source Tissue: | Fruting bodies |
| Specificity: | |
| Inhibitors: | |
| References: | Microbiology 2000 Aug;146 ( Pt 8) :1841-53 |
2013-5-24: Current Date 7:15:5 GMT: Current Time
By Peter D'Adamo. Copyright 2001-2011.