And do you know which groups these fish are in?
>Abridged from
>'Heavy Metal and Organochlorine Concentrations in New Zealand Aquatic
>Fish, Crustaceans and Molluscs' - Fenaughty,C.M., Tracey,D.M and
>Lock,J.W.
>n = number of specimens in sample
>x = mean
>s.e. = standard error
> Length Mercury (microgram per kg)
> in teleost muscle sample
> --------------------- ----------------------
>Species n x s.e. Range n x s.e. Range
>Baracouta 167 72.4 0.7 44-96 167 90 0 10-480
>Blue Cod 49 28.5 0.9 22-52 49 90 10 20-490
>Black Flounder6 20.3 2.7 16-33 6 30 10 10-60 L.Ellesmere
>Bluenose 137 38-94 143 360 30 Tr-1,800
>Black Oreo 37 27.1 1.3 17-41 37 240 20 50-470
>Brill 30 39.5 0.7 30-46 50 60 10 10-220
>Brown Trout 6 36.5 5.8 19-53 6 190 50 30-320 L.Ellesmere
>Blue Mackerel 59 45.8 .7 33-54 59 180 10 50-430
>N.Z.Sole 11 34.2 1.8 26-41 13 50 10 20-100
>Gurnard 40 36.4 .7 28-44 40 150 20 50-520
>Hake 186 87.7 1.2 41-120 187 260 20 30-1220
>Hapuku 100 25-125 109 330 30 30-1200
>Hoki 217 73.6 0.9 41-106 217 120 10 10-690
>Ling 570 86 .8 31-153 592 470 20 20-2400
>Orange Roughy 719 29.4 0.3 3-44 933 390 10 10-1420
>Southern Bluefin
>Tuna 6 133-189 6 1380 270 820-2570
>School Shark 82 28-161 82 1090 120 70-4600
>Mixed Skate 10(partial) 37-88 80 290 30 10-2490
>Green-lipped
>Muscle 12 30 10 10-60
>E&OE. More species data and figures for several different regions in New
>Zealand are in the table which also contains weight figures.
>The Marine Pollution, Vol.22,No.4,pp172-175,1991 'Spacial Patterns in
>Accumulation of Mercury by Fish from the NE Irish Sea' gives some data
>relating to fish size and distance from Mersey Estuary.