<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Dr. Peter D'Adamo - Latest comments on Cover The Earth</title>
		<link>http://www.dadamo.com/B2blogs/blogs/index.php?blog=24&#38;disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.5"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Sun, 15 Nov 2009 23:42:07 +0000</pubDate>
			<dc:creator>Healthy Moms Network [Visitor]</dc:creator>
			<guid isPermaLink="false">c1375@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>We love your blog! I invite you to join our new network, The Healthy Moms Network. Meet mom bloggers just like you and find new readers. Check out our site or drop me an e mail for more information.</description>
			<content:encoded><![CDATA[We love your blog! I invite you to join our new network, The Healthy Moms Network. Meet mom bloggers just like you and find new readers. Check out our site or drop me an e mail for more information.]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c1375</link>
		</item>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Wed, 19 Nov 2008 19:32:48 +0000</pubDate>
			<dc:creator>Mo [Visitor]</dc:creator>
			<guid isPermaLink="false">c712@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>&quot;The type O gene mutation is even more interesting. It derives from a frame shift mutation. If you are type O you may be surprised to discover that rather than having a difference of letters, like A and B, you're just missing one letter, number 258, entirely&quot;&lt;br /&gt;
&lt;br /&gt;
If Type O is the older of the blood types,why,then, wouldn't we say that Types A and B have ADDED a letter to the older blood type? &lt;br /&gt;
Have been wondering about that when not pondering world peace. . .</description>
			<content:encoded><![CDATA["The type O gene mutation is even more interesting. It derives from a frame shift mutation. If you are type O you may be surprised to discover that rather than having a difference of letters, like A and B, you're just missing one letter, number 258, entirely"<br />
<br />
If Type O is the older of the blood types,why,then, wouldn't we say that Types A and B have ADDED a letter to the older blood type? <br />
Have been wondering about that when not pondering world peace. . .]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c712</link>
		</item>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Wed, 19 Nov 2008 16:54:37 +0000</pubDate>
			<dc:creator>rena havens [Visitor]</dc:creator>
			<guid isPermaLink="false">c711@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>I liked your website etc. very much. I plan to keep learning and applying. I picked your book up at my local health food store the other day.   Thank you</description>
			<content:encoded><![CDATA[I liked your website etc. very much. I plan to keep learning and applying. I picked your book up at my local health food store the other day.   Thank you]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c711</link>
		</item>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Sun, 09 Nov 2008 18:54:17 +0000</pubDate>
			<dc:creator>Tania [Visitor]</dc:creator>
			<guid isPermaLink="false">c689@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>I was taught that a childs' blood group always followed that of the father.  Is this true</description>
			<content:encoded><![CDATA[I was taught that a childs' blood group always followed that of the father.  Is this true]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c689</link>
		</item>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Thu, 06 Nov 2008 21:53:57 +0000</pubDate>
			<dc:creator>Conrad [Visitor]</dc:creator>
			<guid isPermaLink="false">c683@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>Adverse affects of vaccines.  I have been wondering for some time why some vaccines adversely effect some people.  Is there a possibility that the vaccine could be causing a gene mutation in some of the recepients causing what appears to be autism or other detrimental effects while for most its is beneficial?</description>
			<content:encoded><![CDATA[Adverse affects of vaccines.  I have been wondering for some time why some vaccines adversely effect some people.  Is there a possibility that the vaccine could be causing a gene mutation in some of the recepients causing what appears to be autism or other detrimental effects while for most its is beneficial?]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c683</link>
		</item>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Thu, 06 Nov 2008 17:21:02 +0000</pubDate>
			<dc:creator>Diana [Visitor]</dc:creator>
			<guid isPermaLink="false">c682@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>Thanks Dr. D. I always wondered what your daughters' blood types were if you are an A and Martha is an O.  I would have thought one of each type. Thanks for the explanation..  I see how my husband is an B and I'm an A and we have O and B sons.</description>
			<content:encoded><![CDATA[Thanks Dr. D. I always wondered what your daughters' blood types were if you are an A and Martha is an O.  I would have thought one of each type. Thanks for the explanation..  I see how my husband is an B and I'm an A and we have O and B sons.]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c682</link>
		</item>
				<item>
			<title>In response to: Cover The Earth</title>
			<pubDate>Wed, 05 Nov 2008 16:17:26 +0000</pubDate>
			<dc:creator>Andrea [Visitor]</dc:creator>
			<guid isPermaLink="false">c678@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>&lt;img src=&quot;http://img.photobucket.com/albums/v48/timesup/eye_colors.jpg&quot; /&gt;&lt;br /&gt;
A picture is a thousand words.</description>
			<content:encoded><![CDATA[<img src="http://img.photobucket.com/albums/v48/timesup/eye_colors.jpg" /><br />
A picture is a thousand words.]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/index.php/2009/11/14/cover-the-world?blog=24#c678</link>
		</item>
			</channel>
</rss>
