<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Suzanne Graham - Latest comments on Cholesterol drift</title>
		<link>http://www.dadamo.com/B2blogs/blogs/blog1.php?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.5"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Cholesterol drift</title>
			<pubDate>Wed, 23 Sep 2009 02:19:30 +0000</pubDate>
			<dc:creator>Kumar [Visitor]</dc:creator>
			<guid isPermaLink="false">c1301@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>Thanks Suzane for the eye-opener. I have followed BTD since 2006 and then shifted to GTD and now again to BTD. Except for triglyceride (which tends to keep higher now and then)and HDL (which has always kept lower than the scale), I have my cholestorel, LDL, and VLDL all are within the range for the last three years or so, though they used to be much higher than the scale. I am now 53+ and will keep monitoring to see if there is a drift due to aging.</description>
			<content:encoded><![CDATA[Thanks Suzane for the eye-opener. I have followed BTD since 2006 and then shifted to GTD and now again to BTD. Except for triglyceride (which tends to keep higher now and then)and HDL (which has always kept lower than the scale), I have my cholestorel, LDL, and VLDL all are within the range for the last three years or so, though they used to be much higher than the scale. I am now 53+ and will keep monitoring to see if there is a drift due to aging.]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/blog1.php/sg-btd/cholesterol-drift#c1301</link>
		</item>
				<item>
			<title>In response to: Cholesterol drift</title>
			<pubDate>Tue, 22 Sep 2009 12:07:09 +0000</pubDate>
			<dc:creator>DD [Visitor]</dc:creator>
			<guid isPermaLink="false">c1300@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>Hooray for having a wonderful, happy, healthy MM!!!</description>
			<content:encoded><![CDATA[Hooray for having a wonderful, happy, healthy MM!!!]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/blog1.php/sg-btd/cholesterol-drift#c1300</link>
		</item>
				<item>
			<title>In response to: Cholesterol drift</title>
			<pubDate>Mon, 21 Sep 2009 17:23:40 +0000</pubDate>
			<dc:creator>Square Peg Guy [Visitor]</dc:creator>
			<guid isPermaLink="false">c1298@http://www.dadamo.com/B2blogs/blogs/</guid>
			<description>Could the drift be related to insulin resistance?  Cholesterol is needed to make insulin, so if you need more insulin to maintain blood sugar levels, you'll need more cholesterol, as well, I guess.&lt;br /&gt;
&lt;br /&gt;
I've never been able to get my total level below 250 without Lipitor, which I was on for a few years.&lt;br /&gt;
&lt;br /&gt;
Even on 1200mg Red Yeast Rice &amp;amp; CoQ10, &amp;amp; 1000mg Niacin, my level is at 250.  I just increased the Niacin to 1500mg in July and will get tested tomorrow.&lt;br /&gt;
&lt;br /&gt;
And I wonder if it even matters?</description>
			<content:encoded><![CDATA[Could the drift be related to insulin resistance?  Cholesterol is needed to make insulin, so if you need more insulin to maintain blood sugar levels, you'll need more cholesterol, as well, I guess.<br />
<br />
I've never been able to get my total level below 250 without Lipitor, which I was on for a few years.<br />
<br />
Even on 1200mg Red Yeast Rice &amp; CoQ10, &amp; 1000mg Niacin, my level is at 250.  I just increased the Niacin to 1500mg in July and will get tested tomorrow.<br />
<br />
And I wonder if it even matters?]]></content:encoded>
			<link>http://www.dadamo.com/B2blogs/blogs/blog1.php/sg-btd/cholesterol-drift#c1298</link>
		</item>
			</channel>
</rss>
